Size Guide
outFIT size chart
OUTFITS (GARMENT SIZE)
STANDARD | BUST | WAIST | HIP |
---|---|---|---|
XS | 34 | 28 | 36 |
S | 36 | 30 | 36 |
M | 38 | 32 | 40 |
L | 40 | 34 | 42 |
XL | 42 | 36 | 44 |
XXL | 44 | 38 | 46 |
3XL | 46 | 40 | 48 |
4XL | 48 | 42 | 50 |
5XL | 50 | 44 | 52 |
Measured in 'Inches' These are Garment sizes, take your body measurements and match the garment accordingly
Garment Measuring Guide

jutti
Jutti size chart
EURO | UK/INDIA | US | LENGTH OF FOOT (cm) |
---|---|---|---|
35 | 2 | 5 | 22.5-23 |
36 | 3 | 6 | 23-23.5 |
37 | 4 | 7 | 23.5-24 |
38 | 5 | 8 | 24-24.5 |
39 | 6 | 9 | 24.5-25 |
40 | 7 | 10 | 25-.25.5 |
41 | 8 | 11 | 25.5-26 |
42 | 9 | 12 | 26-26.5 |
Foot Measuring Guide

Note* For Narrow Foot: You can go as per size chart For Wider Foot: You can go a size up